Club Rankings
February 2022 TTE Computer Ranking Lists
Updated 13 February 2022
UNDER 13 BOYS – as at 13.02.22
Previous | Current Position | Points | ||
15 | Spencer | Wardell | 336 | |
18 | Jack | Hodgson | 376 |
CADET GIRLS – as at 13.02.22
Previous | Current Position | Points | ||
9 | Ella | Pashley | 542 |
CADET BOYS – as at 13.02.22
Previous | Current Position | Points | ||
— | 51 | Spencer | Wardell | 388 |
58 | Jack | Hodgson | 376 | |
59 | Tom | Wardell | 374 | |
112 | Aaron | Christie | 245 | |
357 | Lewis | Paton | 84 |
UNDER 17 GIRLS – as at 13.02.22
Previous | Current Position | Points | ||
17 | Ella | Pashley | 646 |
UNDER 17 BOYS – as at 13.02.22
Previous | Current Position | Points | ||
1 | Ben | Piggott | 1392 | |
19 | Jake | Haygarth | 1019 | |
206 | Jack | Hodgson | 248 | |
220 | Sina | Gharraie | 225 | |
250 | Tom | Wardell | 201 |
JUNIOR GIRLS – as at 13.02.22
Previous | Current Rankings | Points | ||
33 | Ella | Pashley | 646 | |
34 | Eve | Witterick | 621 |
JUNIOR BOYS – as at 13.02.22
Previous | Current Position | Points | ||
1 | Ben | Piggott | 1392 | |
9 | Josh | Weatherby | 1360 | |
13 | Thomas | Rayner | 1280 | |
19 | David | Gofton | 1212 | |
32 | Jake | Haygarth | 1019 | |
220 | Edward | Adams | 374 | |
232 | Alexander | Wardrop | 364 | |
336 | Jack | Hodgson | 248 | |
355 | Sina | Gharraie | 225 | |
392 | Tom | Wardell | 201 |
UNDER 21 Women – as at 13.02.22
Previous | Current Position | Points | ||
19 | Ella | Pashley | 1223 | |
51 | Eve | Witterick | 846 |
UNDER 21 BOYS – as at 13.02.22
Previous | Current Ranking | Points | ||
6 | Joshua | Weatherby | 1729 | |
12 | Ben | Piggott | 1658 | |
16 | David | Gofton | 1608 | |
20 | Thomas | Rayner | 1549 | |
26 | Adam | Webster | 1374 | |
38 | Jake | Haygarth | 1209 | |
59 | Ben | Savage | 1037 | |
118 | Alexander | Wardrop | 635 |
SENIOR WOMAN – as at 13.02.22
Previous | Current Ranking | |||
37 | Ella | Pashley | 1223 | |
107 | Eve | Witterick | 846 |
SENIOR MEN – as at 13.02.22
Previous | Current Ranking | |||
19 | Joshua | Weatherby | 1729 | |
36 | Ben | Piggott | 1658 | |
42 | David | Gofton | 1608 | |
54 | Thomas | Rayner | 1549 | |
85 | Adam | Webster | 1374 | |
135 | Jake | Haygarth | 1209 | |
221 | Ben | Savage | 1037 | |
260 | David | Ashwell | 946 | |
343 | Carl | White | 825 | |
356 | Ryan | Nassau | 807 | |
459 | Alex | Wardrop | 609 | |
659 | Michael | Yip | 213 |
VETERAN MEN – as at 13.02.22
Previous | Current Position | Points | ||
163 | David | Ashwell | 1320 | |
177 | Carl | White | 1286 | |
179 | Michael | Young | 1281 | |
226 | Karl | Shaw | 1199 | |
309 | Jimmy | Scope | 1064 | |
375 | Gary | Whyman | 908 | |
416 | David | Noutch | 770 |
MENS WHEELCHAIR CLASS 2
Previous | Current Position | Points | ||
2 | 2 | Noel | Thomas | 1622 |
3 | 3 | Marc | Bonnar | 1150 |