Club Rankings
July 2023 TTE Computer Ranking Lists
Updated
UNDER 13 GIRLS – as at 30.07.23
Previous | Current Position | Points | ||
52 | 53 | Isabel | Chesworth | 58 |
63 | 61 | Evie | Hetherington | 10 |
64 | 63 | Chloe | Christie | 6 |
CADET GIRLS – as at 30.07.23
Previous | Current Position | Points | ||
2 | 2 | Ella | Pashley | 985 |
101 | 101 | Isabel | Chesworth | 58 |
115 | 113 | Evie | Hetherington | 10 |
118 | 114 | Chloe | Christie | 6 |
CADET BOYS – as at 30.07.23
Previous | Current Position | Points | ||
11 | 13 | Zac | Greenhough | 863 |
59 | 59 | Jack | Hodgson | 509 |
112 | 124 | Aaron | Christie | 326 |
137 | 137 | Zack | Potter | 229 |
Lewis | Paton |
UNDER 17 GIRLS – as at 30.07.23
Previous | Current Position | Points | ||
5 | 7 | Ella | Pashley | 1038 |
UNDER 17 BOYS – as at 30.07.23
Previous | Current Position | Points | ||
15 | 14 | Jake | Haygarth | 1050 |
85 | 82 | Zac | Greenhough | 481 |
110 | 111 | Jack | Hodgson | 388 |
366 | 362 | Aaron | Christie | 107 |
406 | 402 | Jacob | Salt | 82 |
JUNIOR GIRLS – as at 30.07.23
Previous | Current Rankings | Points | ||
12 | 11 | Ella | Pashley | 1038 |
JUNIOR BOYS – as at 30.07.23
Previous | Current Position | Points | ||
2 | 2 | Ben | Piggott | 1521 |
5 | 10 | Thomas | Rayner | 1369 |
28 | 28 | Jake | Haygarth | 1050 |
140 | 139 | Zac | Greenhough | 481 |
UNDER 21 Women – as at 30.07.23
Previous | Current Position | Points | ||
7 | 7 | Ella | Pashley | 1400 |
14 | Rebecca | Savage | 1303 |
UNDER 21 BOYS – as at 30.07.23
Previous | Current Ranking | Points | ||
12 | 11 | Ben | Piggott | 1621 |
13 | 19 | Thomas | Rayner | 1525 |
20 | 22 | David | Gofton | 1464 |
25 | 25 | Adam | Webster | 1391 |
31 | 31 | Jake | Haygarth | 1280 |
55 | 54 | Ben | Savage | 1063 |
SENIOR WOMAN – as at 30.07.23
Previous | Current Ranking | |||
8 | Karina | Lefevre | 1478 | |
13 | Ella | Pashley | 1393 |
SENIOR MEN – as at 30.07.23
Previous | Current Ranking | |||
33 | 30 | Ben | Piggott | 1621 |
47 | 46 | Thomas | Rayner | 1525 |
73 | 74 | Adam | Webster | 1391 |
93 | 97 | Jake | Haygarth | 1280 |
175 | 172 | Ben | Savage | 1063 |
314 | 278 | Zac | Greenhough | 883 |
327 | 283 | David | Ashwell | 877 |
329 | 309 | Ryan | Nassau | 825 |
668 | 597 | Michael | Young | 427 |
VETERAN MEN – as at 30.07.23
Previous | Current Position | Points | ||
137 | 188 | David | Ashwell | 1404 |
161 | 165 | Carl | White | 1246 |
222 | 212 | Karl | Shaw | 1167 |
207 | 217 | Michael | Young | 1156 |
374 | 369 | Gary | Whyman | 894 |
453 | 441 | David | Noutch | 671 |