Ormesby Players – Table Tennis England Rankings

Updated 18.02.25
UNDER 13 GIRLS – as at 18.02.25
| Previous | Current Ranking | Points | ||
| 12 | Mindy | Gao | 327 | |
| 23 | Mila | Gao | 169 | |
| 27 | Sophie | Dodds | 152 | |
| 28 | Evie | Main | 150 |
UNDER 13 Boys – as at 18.02.25
| Previous | Current Ranking | Points | ||
| 37 | Isaac | Davies | 318 | |
| 174 | Oliver | Moggach-Palmer | 114 | |
| 210 | Jonti | Barnes | 100 | |
| 210 | Jamie | Dent | 100 |
CADET GIRLS – as at 18.02.25
| Previous | Current Ranking | Points | ||
| 25 | Mindy | Gao | 327 | |
| 43 | Mila | Gao | 169 | |
| 46 | Harriet | Goodwin | 158 | |
| 49 | Sophie | Dodds | 152 | |
| 50 | Evie | Main | 150 | |
| 53 | Isabelle | Graham | 145 | |
| 78 | Niamh | White | 100 |
CADET BOYS – as at 18.02.25
| Previous | Current Ranking | Points | ||
| 89 | Jack | Buckley | 404 | |
| 97 | Charlie | Burnside | 368 | |
| 116 | Isaac | Davies | 318 | |
| 134 | Euan | Jack | 289 | |
| 150 | Jack Michael | Walker | 272 | |
| 320 | Ethan | Finn | 150 | |
| 456 | Oliver | Moggash Palmer | ||
| 533 | Jonti | Barnes | 100 | |
| 533 | Jamie | Dent | 100 |
UNDER 17 GIRLS – as at 18.02.25
| Previous | Current Ranking | Points | ||
| 67 | Mindy | Gao | 127 | |
| 71 | Harriet | Goodwin | 121 | |
| 73 | Mila | Gao | 116 | |
| 77 | Evie | Main | 107 |
UNDER 17 BOYS – as at 18.02.25
| Previous | Current Ranking | Points | ||
| 9 | Zac | Greenhough | 991 | |
| 67 | David | Sherwood | 525 | |
| 151 | Aaron | Christie | 297 | |
| 186 | Charlie | Burnside | 235 | |
| 195 | Jack | Buckley | 224 | |
| 223 | Lewis | Paton | 196 | |
| 260 | Euan | Jack | 162 | |
| 253 | Ryan | Hembury | 168 | |
| 260 | Isaac | Davies | 162 | |
| 344 | Jack | Walker | 116 | |
| 391 | Hayden | Cheung | 100 |
JUNIOR GIRLS – as at 18.02.25
| Previous | Current Ranking | Points | ||
| 96 | Mindy | Gao | 127 | |
| 100 | Harriet | Goodwin | 121 | |
| 102 | Mila | Gao | 116 | |
| 106 | Evie | Main | 107 |
JUNIOR BOYS – as at 18.02.25
| Previous | Current Ranking | Points | ||
| 18 | Zac | Greenhough | 991 | |
| 103 | David | Sherwood | 525 | |
| 169 | Charl | Myburgh | 390 | |
| 228 | Aaron | Christie | 297 | |
| 284 | Charlie | Burnside | 235 | |
| 294 | Jack | Buckley | 224 | |
| 335 | Lewis | Paton | 196 | |
| 369 | Ryan | Hembury | 168 | |
| 377 | Euan | Jack | 162 | |
| 377 | Isaac | Davies | 462 | |
| 472 | Jack Michael | Walker | 116 | |
| 522 | Hayden | Cheung | 100 |
UNDER 21 Women – as at 18.02.25
UNDER 21 BOYS – as at 18.02.25
SENIOR WOMAN – as at 18.02.25
SENIOR MEN – as at 18.02.25
| Previous | Current Ranking | Points | ||
| 10 | Ben | Piggott | 1651 | |
| 50 | Tom | Rayner | 1366 | |
| 74 | Zac | Greenhough | 1232 | |
| 84 | Joshua | Weatherby | 1195 |
VETERAN MEN – as at 18.02.25
